EMD Cup-Lock Scaffolds are made only from the highest quality 48.3mm diameter tube and are hot dip galvanized, making them long-lasting and durable. EMD Cup-lock systems are versatile scaffolding systems that are used for various forms of access and support structures. It provides major savings in erection and dismantling times thus minimizing on-site costs. When not in use, its modular construction ensures minimal space requirements for storage ,Conforms to BS1139 Part 5, HD1000, OSHA, Australian and New Zealand Standards
Made from 48.3 OD tested steel & are available to suit any propping or access application economically, The vertical post can be used for support or access as required ,The connection point is set at every 500mm interval for maximum versatility in use The lower cups (Pressed EN Steel 29x4.0mm )& movable Top Cup (Forged Type ) are retained by a fix stop pin ,The verticals are punched for spigot joint a bolt can be used to restrain upward forces if required - FINISH - Painted ,Powder Coated, Galvanised ,
Code | Size | Specification | Weight | Finish |
---|---|---|---|---|
EMD/A1-008 | 3.0M | EN-10219 | 14.5Kg | Painted/HDG |
EMD/A1-007 | 2.5M | EN-10219 | 12.57kg | Painted/HDG |
EMD/A1-006 | 2.0M | EN-10219 | 10.50kg | Painted/HDG |
EMD/A1-005 | 1.5M | EN-10219 | 8.10kg | Painted/HDG |
EMD/A1-004 | 1.0M | EN-10219 | 5.6kg | Painted/HDG |
Made from 48.3OD x3.2mm thk Tube & are available in a range of standard sizes or can be made to a special length if required, The forged blade(Hot Forged EN Grade)ends fits in the cup of vertical, The simple robust design ensure that horizontal no need maintenance
Code | Size | Specification | Weight | Finish |
---|---|---|---|---|
EMD/A2-010 | 2.5M | EN-10219 | 9.60KG | Painted/HDG |
EMD/A2-009 | 2.0M | EN-10219 | 7.75KG | Painted/HDG |
EMD/A2-008 | 1.8M | EN-10219 | 6.99KG | Painted/HDG |
EMD/A2-007 | 1.6M | EN-10219 | 6.25KG | Painted/HDG |
EMD/A2-006 | 1.5M | EN-10219 | 5.88KG | Painted/HDG |
EMD/A2-005 | 1.3M | EN-10219 | 5.14KG | Painted/HDG |
EMD/A2-004 | 1.2M | EN-10219 | 4.59KG | Painted/HDG |
EMD/A2-003 | 1.0M | EN-10219 | 3.92KG | Painted/HDG |
EMD/A2-002 | 0.9M | EN-10219 | 3.65KG | Painted/HDG |
EMD/A2-001 | 0.6M | EN-10219 | 2.54KG | Painted/HDG |
Made from 48.3 OD x 3.2mm thk tube & welded 50mm “U”part ( made from 5.0mm thk EN Grade Steel) at both ends , transom use to make support of wooden boards and makes extra secure working platform .
Code | Size | Specification | Weight | Finish |
---|---|---|---|---|
EMD/A4-001 | 3.0M | EN-10219 | 12.5Kg | Painted/HDG |
EMD/A1-007 | 2.5M | EN-10219 | 10.75kg | Painted/HDG |
EMD/A1-006 | 2.0M | EN-10219 | 9.10kg | Painted/HDG |
EMD/A1-005 | 1.5M | EN-10219 | 7.25kg | Painted/HDG |
Made from 48.3mm odx3.2mm Thk tube and duly welded once ledger blade fixing with vertical member other side U support for hanging on horizontal part .
Code | Size | Specification | Weight | Finish |
---|---|---|---|---|
EMD/A4-001 | 3.0M | EN-10219 | 11.7Kg | Painted/HDG |
EMD/A1-007 | 2.5M | EN-10219 | 10.45kg | Painted/HDG |
EMD/A1-006 | 2.0M | EN-10219 | 8.70kg | Painted/HDG |
EMD/A1-005 | 1.5M | EN-10219 | 6.95kg | Painted/HDG |
Made from 3mm Steel duly pressed bended 50mm height and fixing one side ledger blade fixing with vertical member suitable to use for one board fixing
Code | Size | Specification | Weight | Finish |
---|---|---|---|---|
EMD/A4-001 | 3.0M | EN-10219 | 3.5Kg | Painted/HDG |
Made from Tested EN Grade tubing OD 48.3mmx3.2mm THK and suitable for use out side of struture and can use for two or three board support.
Code | Size | Specification | Weight | Finish |
---|---|---|---|---|
EMD/A8-001 | 0.291M | EN-10219 | 1.5Kg | Painted/HDG |
EMD/A8-002 | 0.565M | EN-10219 | 6.59KG | Painted/HDG |
EMD/A8-003 | 0.795 | EN-10219 | 7.88KG | Painted/HDG |
Made From 48.3ODx3.2mm tube with welded one side ledger blade & other side U device can use where a further scaffold run is required at 90 degree to the main scaffold, they are connected to a standard by the cup festering & simple hook over the ledger on the next run standard.
Code | Size | Specification | Weight | Finish |
---|---|---|---|---|
EMD/A9-001 | STD | EN-10219 | 1.15KG | Painted/HDG |
Bracings are made of 48.3mm od x3.2mm thk tubing and provides the face tie with cup lock access scaffolds each brace having swivel blades at end to allow easy location in the node point
Code | Size | Specification | Weight | Finish |
---|---|---|---|---|
EMD/A11-001 | 2,4M | EN-10219 | 8.7Kg | Painted/HDG |
EMD/A11-002 | 2,7M | EN-10219 | 9.8KG | Painted/HDG |
EMD/A11-003 | 3,0M | EN-10219 | 10,7KG | Painted/HDG |
EMD/A11-004 | 3,2M | EN-10219 | 11.5KG | Painted/HDG |
EMD/A11-005 | 3,3M | EN-10219 | 13.0KG | Painted/HDG |
Metal Boards are made of pre galvanised tested steel 1.8mm THK and having width 225mm and 50mm High ,boards are made anti skid surface to avoid any slip while working .
Code | Size | Specification | Weight | Finish |
---|---|---|---|---|
EMD/N2-001 | 1.3M | EN-10219 | 8.4Kg | HDG |
EMD/N2-002 | 1.8M | EN-10219 | 13.0KG | HDG |
EMD/N2-003 | 2.0M | EN-10219 | 15.2KG | HDG |
EMD/N2-004 | 2.5M | EN-10219 | 17.5KG | HDG |
EMD/N2-005 | 3.0M | EN-10219 | 18.9KG | HDG |